Boys Middle School Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Franklin Regional Middle School | Franklin Regional High School | . | |||
(A) | vs Highlands | Highlands High School | . | |||
(H) | vs Highlands | GMS Baseball Field | . | |||
(H) | vs Greater Latrobe Junior High | GMS Baseball Field | . | |||
(A) | vs Wendover Middle School | Hempfield - Youngwood | . | |||
(H) | vs Kiski Area HS | GMS Baseball Field | . | |||
(A) | vs McKeesport Area HS | McKeesport Jimmy Long Field | . | |||
(H) | vs Armstrong HS | GMS Baseball Field | . | |||
(H) | vs Franklin Regional Middle School | GMS Baseball Field | . | |||
(A) | vs Greater Latrobe Junior High | Legion Keener Park | . | |||
(H) | vs Harrold Middle School | GMS Baseball Field | . | |||
(A) | vs Kiski Area HS | Kiski Area - Project 70 Field (Baseball Field) | . | |||
(H) | vs McKeesport Area HS | GMS Baseball Field | . | |||
(A) | vs Armstrong HS | Armstrong Jr/Sr High School | . |
https://gatewaygatorsports.org