Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs North Allegheny | GHS Softball Field | . | |||
(H) | vs Woodland Hills HS | GHS Softball Field | . | |||
(A) | vs Penn Hills Senior HS | Penn Hills - Milltown Field | . | |||
(A) | vs Plum Senior HS | Plum High School | . | |||
(A) | vs Connellsville Area Senior HS | Connellsville Area HS | . | |||
(H) | vs Penn Trafford | GHS Softball Field | . | |||
(A) | vs Greater Latrobe Senior HS | Greater Latrobe High School | . | |||
(H) | vs Albert Gallatin HS | Albert Gallatin High School | . | |||
(A) | vs Franklin Regional Senior HS | Franklin Regional High School | . | |||
(A) | vs Thomas Jefferson HS | Thomas Jefferson High School | . | |||
(H) | vs Connellsville Area Senior HS | GHS Softball Field | . | |||
(A) | vs Penn Trafford | Penn Trafford High School | . | |||
(H) | vs Greater Latrobe Senior HS | GHS Softball Field | . | |||
(A) | vs Albert Gallatin HS | Albert Gallatin High School | . | |||
(H) | vs Thomas Jefferson HS | GHS Softball Field | . | |||
(H) | vs Kiski Area HS | GHS Softball Field | . | |||
(H) | vs Greensburg Salem HS | GHS Softball Field | . |
https://gatewaygatorsports.org