Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs East Allegheny Junior/Senior HS | East Allegheny High School | . | |||
(A) | vs Penn Hills Senior HS | Penn Hills High School | . | |||
(H) | vs Franklin Regional Senior HS | GHS Stadium | . | |||
(A) | vs Obama H.S. | Obama Academy HS | . | |||
(A) | vs Kiski Area HS | Kiski Area High School | . | |||
(H) | vs Plum Senior HS | GHS Stadium | . | |||
(H) | vs McKeesport Area HS | GHS Stadium | Cancelled | . | ||
(H) |
vs West Mifflin Area HS
Senior Night |
GHS Stadium | Cancelled | . | ||
(A) | vs Woodland Hills HS | Woodland Hills High School | Postponed | . | ||
(H) | vs Obama Academy | GHS Stadium | Cancelled | . | ||
(H) | vs Penn Hills Senior HS | GHS Stadium | . | |||
(A) | vs West Mifflin Area HS | West Mifflin High School | . | |||
(A) | vs Franklin Regional Senior HS | Franklin Regional High School | . | |||
(H) | vs Obama Academy | GHS Stadium | . | |||
(A) | vs Woodland Hills HS | Woodland Hills High School | . | |||
(H) | vs Kiski Area HS | GHS Stadium | . | |||
(A) | vs Plum Senior HS | Plum High School | . | |||
(H) | vs Obama Academy | GHS Stadium | . | |||
(H) | vs Woodland Hills HS | GHS Stadium | . | |||
(H) | vs West Mifflin Area HS | GHS Stadium | . | |||
(A) |
vs West Allegheny HS
WPIAL First Round |
West Allegheny High School | . |
https://gatewaygatorsports.org