Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Pine-Richland HS | GHS Baseball Field | . | |||
(H) | vs Burrell Senior HS | GHS Baseball Field | . | |||
(H) | vs Peters Township HS | GHS Baseball Field | . | |||
(A) | vs Norwin Senior HS | Norwin High School | . | |||
(A) | vs Kiski Area HS | Kiski Area High School | . | |||
(H) | vs Kiski Area HS | GHS Baseball Field | . | |||
(H) | vs Butler Area School District | GHS Baseball Field | . | |||
(A) | vs Greensburg Salem HS | Greensburg Salem High School | . | |||
(A) | vs Penn Trafford | Penn Trafford High School | . | |||
(H) | vs Penn Trafford | GHS Baseball Field | . | |||
(A) | vs Woodland Hills HS | Woodland Hills High School | . | |||
(A) | vs Greater Latrobe Senior HS | Greater Latrobe High School | . | |||
(H) | vs Greater Latrobe Senior HS | GHS Baseball Field | . | |||
(H) | vs Franklin Regional Senior HS | GHS Baseball Field | . | |||
(A) | vs Franklin Regional Senior HS | Franklin Regional High School | . | |||
(A) | vs Hampton HS | Hampton High School | . | |||
(H) | vs Woodland Hills HS | GHS Baseball Field | . | |||
(H) | vs McKeesport Area HS | GHS Baseball Field | . | |||
(A) | vs McKeesport Area HS | McKeesport High School | . | |||
(H) | vs Penn Hills Senior HS | GHS Baseball Field | . |
https://gatewaygatorsports.org