Boys Varsity Swimming
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Multiple Opponents
Gateway/Latrobe/Bethel |
Greater Latrobe High School | . | |||
(A) | vs Upper Saint Clair HS | Upper St. Clair High School | . | |||
(H) | vs Penn-Trafford HS | GHS Sports Complex Pool | . | |||
(H) | vs Hempfield Area HS | GHS Sports Complex Pool | . | |||
(H) | vs Greensburg-Salem HS | GHS Sports Complex Pool | . | |||
(A) | vs Woodland Hills HS | Woodland Hills High School | . | |||
(H) | vs Penn Hills | GHS Sports Complex Pool | . | |||
(H) |
vs Multiple Opponents
CWNC/McKeesport/Gateway |
GHS Sports Complex Pool | . | |||
(H) | vs Hampton HS | GHS Sports Complex Pool | . | |||
(A) | vs Fox Chapel Area HS | Fox Chapel High School | . | |||
(H) | vs Franklin Regional HS | GHS Sports Complex Pool | Postponed | . | ||
(H) | vs Franklin Regional HS | GHS Sports Complex Pool | . | |||
(A) | vs Norwin Senior HS | Norwin High School | Cancelled | . | ||
(A) | vs Shaler Area HS | Shaler Elementary School | . | |||
(H) | vs Kiski Area HS | GHS Sports Complex Pool | . | |||
(H) | vs Plum HS | GHS Sports Complex Pool | . | |||
(A) |
vs McDowell HS
WPIAL Championships |
. | ||||
(A) |
vs McDowell HS
WPIAL Championships |
. |
https://gatewaygatorsports.org