Boys Varsity Swimming
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Penn Trafford | . | ||||
(H) | vs Hempfield HS | . | ||||
(H) | vs Greensburg Salem HS | . | ||||
(A) | vs Woodland Hills HS | Woodland Hills High School | . | |||
(H) | vs North Catholic HS | . | ||||
(H) | vs Penn Hills Senior HS | . | ||||
(H) | vs Upper Saint Clair HS | . | ||||
(H) | vs Franklin Regional Senior HS | . | ||||
(A) | vs Plum Senior HS | Plum High School | . | |||
(A) | vs Allderdice HS | Allderdice High School | . | |||
(H) | vs Fox Chapel Area Senior HS | . | ||||
(A) | vs Norwin Senior HS | Norwin High School | . | |||
(H) |
vs Central Catholic HS
Oakland Catholic/Central Catholic |
. | ||||
(H) | vs Kiski Area HS | . | ||||
(A) | vs McKeesport Area HS | McKeesport High School | . |
https://gatewaygatorsports.org